Warranty:1 year | Type:Mill Machine |
Dimension(L*W*H):2.05mx1.25mx2.8m | Applicable Industries:Farms |
Condition:New | Place of Origin:Henan, China |
Voltage:220V,380V | Weight:360 kg |
After-sales Service Provided:Field maintenance and repair service, Video technical support, Online support | Hammer quantity:16 pcs |
Material:Stainless Steel or Carbon Steel or cast steel | Capacity:2.02m3 |
Width of grinding chamber:131mm | Usage:Animal Poultry Livestock Pellet Making Machine |
Motor:Customized | Color:Blue or Green or Customized |
Application:Poultry Farm | Mixed mode:Vertical uniaxial spiral |
productivity:≥2000kg/h |
Product Description
1. The mixing chamber is horizontal shell shape, Double shafts and many paddles. The spraying system (spray nozzle & fittings)which is on top of mixer can meet light and heavy bulk density materials mixing, improve the liquid atomizing and prevent from agglomerating;
2. Specially designed discharger has big door-opening angle and quick discharging with little residue. Good tightness and no products leakage;
3. High mixing speed and high homogeneity. It makes materials mixed and is not influenced for bulk density, filling degree in state of loss weight;
4. It is widely used for mixing of powdered, granular, flaky, blocky, irregular and sticky materials in the industries of feed, cereal, food, chemicals, medicines, pesticides, etc.
Specification and technical parameter
Model | H0.6 | H1 | H2.5 | H5 | H7.5 | H10 | |
Power(kw) | 2.2 | 7.5 | 15 | 30 | 45 | 55 | |
Capacity(kg/batch) | 250 | 500 | 1000 | 2000 | 3000 | 4000 | |
Even degree | CV is no more than 5% | ||||||
Mixing period of the machine | 3-6 Minutes |
FAQ
Q: How do you ensure the quality of your products?
A: Generally, our equipment are the most durable type our customers at home or abroad. With our experienced quality control team, we are trying to offer you the product with best quality. However, we do recognize that there do have small amount of the product which may got faulty or damaged for different reasons;
Q: How does your after-sale service work if the product got damaged?
A: In the guarantee time 24 months, our general after-sale service is changing the damaged parts, but if the damage could be repaired by slight cost, we would wait for the customer's bill for the fix cost and refund this part of cost.(note: wear parts do not include.)
If you have any further question on home use livestock feed mixer, please feel free to contact me freely!
replace Bearing of Poultry Livestock Farm Use 1000kg/H Feed Crusher & Mixer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Minimum Buy Quantity | |
LM10AJ | 10 mm | 19 mm | 22 mm | 0,37 kN | 0,03 Kg | - | - | |
M241549/M241510 | 204,788 mm | 292,1 mm | 57,945 mm | 545 kN | 11,5 Kg | - | - | |
6407U42 | 35 mm | 100 mm | 25 mm | - | - | 0.0 | N/A | |
6317Z | - | - | - | - | 0 | 0.0 | N/A | |
2MMVC9120HXCRQULFS637 | 3.937 Inch | 100 Millimeter | 5.906 Inch | 150 Millimeter | 3.78 Inch | 96 Millimeter | - | 5.507 | 0.0 | N/A | |
FBH-17-SS | - | - | - | - | 0.168 | 0.0 | N/A | |
SAF 1611 T | - | - | - | - | - | - | - | |
K.81216LPB | 80 | - | - | - | - | - | - | |
BKHKS6000DD-[20,30,40] | - | - | - | - | - | - | - | |
22308EW33J | 40 mm | 90 mm | 33 mm | - | - | - | - | |
UC202-10L2 | 15,875 mm | 47 mm | 31 mm | 4 mm | - | - | - | |
6820-2RD | 100 mm | 125 mm | 13 mm | 13 mm | - | - | - |
replace Seal of Poultry Livestock Farm Use 1000kg/H Feed Crusher & Mixer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | C | |
NBXI 5040Z | 50 mm | 72 mm | 25,5 mm | 0,703 Kg | N/A | 0.0 | - | |
BCE3616 | 57,15 | 66,675 mm | - | 0,12 Kg | - | - | 50 kN | |
M-441 | 6.350 | 11.113 mm | - | 0.003 Kg | N/A | 0.0 | 2.76 kN | |
3MMV9322HX DUM | 4.331 Inch | 110 Millimeter | 5.906 Inch | 150 Millimeter | 1.575 Inch | 40 Millimeter | 1.742 | N/A | 0.0 | - | |
P207D1V50 | - | - | - | 0 | N/A | 0.0 | - | |
K-20 X 26 X 17 | 0.787 Inch | 20 Millimeter | 1.024 Inch | 26 Millimeter | 0.669 Inch | 17 Millimeter | 0.017 | N/A | 0.0 | - | |
TT5-2 | - | - | - | 0 | N/A | 0.0 | - | |
QJ313-MPA | - | 140 mm | 33 mm | - | - | - | - | |
6312-Z (CN) | 60 mm | 130 mm | 31 mm | - | - | - | - | |
335-S | 1.3125 in | - | - | - | - | - | - | |
UCFL312D1 | 60 | - | 270 | - | - | - | - | |
UKFL308 | 35 | - | - | - | - | - | - | |
NA5922 | 110 mm | 150 mm | 54 mm | - | - | - | 54 mm | |
678AZZ | 8 mm | 12 mm | 3,5 mm | - | - | - | 3,5 mm |
Poultry Livestock Farm Use 1000kg/H Feed Crusher & Mixer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Factory Manufacturer High quality animal livestock feed mixer/pellet feed production line with best price | 1 Set | US$1216 | US$7054 |
Competitive Price Livestock Feed Horizontal Mixer for Sale | 1 Set | US$1866 | US$7000 |
Poultry Chicken Duck Livestock Cattle Sheep Pig Broilers Fish Shrimp Animal Feed Mixer in Kenya | 1 Set | US$1718 | US$6854 |
Sheep Feed Mixer Livestock Feed Grinder Poultry Feed Processing Line | 1 Set | US$1639 | US$6911 |
Home used cattle livestock small feed grinder mixer for sale | 1 Set | US$1482 | US$6838 |
Iso Livestock Animal Feed Mixer Machine Stainless Steel Farm Widely Use | 1 Set | US$1618 | US$6484 |
Best price small 1 ton drum manual pig cattle fish livestock animal poultry feed mixer used for sale | 1 Set | US$1637 | US$5654 |
500kg/h poultry livestock fodder processing horizontal feed mixer | 1 Set | US$1676 | US$5057 |
Customer Cases For Poultry Livestock Farm Use 1000kg/H Feed Crusher & Mixer For Factory In 2021 | |
---|---|
1 | Agricultural Animal feed mixer 50kg 75kg 120kg Vertical stainless steel feed mixer Seed coating machine For Sale Turkey |
2 | small livestock chicken poultry cattle animal feed mixer machine Sale In Mexico |
3 | China small manual livestock feed mixer machine Process In Zimbabwe |
4 | Output 1000kg/h small hammer mill mixer feed processing machine for chicken/poultry/livestock Process In Algeria |
5 | 0.5-2t/h Small Animal feed mixer pellet production line poultry livestock chicken feed pellet making machine line For Sale Algeria |
6 | Automatic animal feed crusher mixing machine poultry feed grinder and mixer for kenya Process In Algeria |
7 | Feed Mixer Tmr Feed Mixer 300-2000kg Corn Soybean Crushing Mixing Machine Pig Cattle Breeding Tmr Feed Mixer Agricultural Machinery TMR Animal Food Mixer Process In Sri Lanka |
Customer Cases For Poultry Livestock Farm Use 1000kg/H Feed Crusher & Mixer For Factory In 2021 | |
---|---|
1 | Automatic small animal feed mixer in kenya poultry feed mixing machine for sale with CE approved Sale In Russia |
2 | Feed grinder and mixer for poultry 1 ton feed mixer feed mill equipment For Sale Brazil |
3 | livestock electric feed mixer machine design poultry horizontal feed mixer Process In Zimbabwe |
4 | 220v/50Hz vertical mixer small feed processing equipment peanut corn wheat soybean coating machine Process In Ethiopia |
5 | Hot Sales Livestock Feed Mill Machine / Feed Machinery / Feed Production Line For Sale Malaysia |
6 | Super quality Animal Pig Fish Livestock Poultry Animal Horizontal Small feed mixer for feed For Sale Brazil |
7 | Programmable Vertical type Energy saving chicken/pig/cattle food feed mixer with hammer mill for sale with CE approved Sale In Russia |
8 | 3-5Ton/H Animal Poultry livestock feed production line/ Pig Cattle Chicken feed mixer machine plant Process In Mexico |
Copyright © 2017 - 2023Shandong Yuanfang Machinery Equipment Co., Ltd. All Rights Reserved