Warranty:1 Year | Application:Food, Commodity, Medical, Chemical, Machinery & Hardware, Textiles |
Packaging Material:Plastic | Type:Multi-Function Packaging Machine |
Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Food & Beverage Shops | Condition:New |
Function:Filling, Sealing, Weighing and filling | Packaging Type:Stand-up Pouch, Bags, Pouch |
Automatic Grade:Automatic | Driven Type:Electric |
Voltage:220V/380V/208V | Place of Origin:Zhejiang, China |
Dimension(L*W*H):2000X3000X3600mm | Certification:CE |
After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support | Key Selling Points:High-accuracy |
Packing material:304SS and Food Grade PP | Packing speed:35-60bags/min |
bag type:pre-made doypack with zipper,doypack,flat bag,3 side sealing bag |
Description
The powder packing machine is mainly suitable for the small bag,pouches,which is belong to the area of food,chemical and other industrial areas.
Such as milk powder, soybean milk powder, coffee powder, seasoning powder products, the medicine powder, chemical powder, milk tea powder, pesticide powder, etc.
Parameters
Model | T-160 |
Working speed | 40~60 bags/min |
Filling system | 2 TIMES FEEDING 4 or 6 Eletronic Scales |
Filling range | 1~10gram |
Sealing method | Ultrasonic sealing |
Bag type | Pyramid or rectangular (Transfer through one button) |
Bag size | Length:50-52mm Height:68-70mm |
Power | Single phase, 220V, 2.2Kw |
Air consumption | ≥0.6Mpa, 0.35m³/min ( Air compressor to be prepared by client) |
Gross weight | 490kg |
Dimension(L*W*H) | Machine:940*920*1820mm Scales:1370*970*1430mm |
FAQ
Q1: Are you a trading company or a manufactory?
A1: We are a manufactory, we supply the factory price with good quality, welcome to visit!
Q2: What’s your guarantee or the warranty of the quality if we buy your machines?
A2: We offer you high quality machines with 1 year guarantee and supply the life-long technical
support.
Q3: When can I get my machine after I paid?
A3: The deliver time is based on the exact machine you confirmed.
Q4: How to know more information about the product ?
A4: You can send an inquiry to us.
replace Seal of Automatic flour maize corn plantain powder packing machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | EAN | UNSPSC | |
NUP 315 | 75 mm | 160 mm | 3,45 Kg | - | - | - | - | |
K37X42X26ZWTN | 37 | 42 | 0,0168 Kg | - | - | - | - | |
212MF | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | 0.873 | N/A | 0.0 | 0097741004923 | 31171504 | |
24152 CCK30/C3W33 | 10.236 Inch | 260 Millimeter | 17.323 Inch | 440 Millimeter | 114.102 | N/A | 0.0 | 7316576658778 | 31171510 | |
BF207X1-7/16 | - | - | 0.681 | N/A | 0.0 | 0800675050399 | - | |
FR85/8 | - | - | 0.045 | N/A | 0.0 | 0080067507063 | - | |
62302EE | 0.591 Inch | 15 Millimeter | 1.654 Inch | 42 Millimeter | 0.107 | N/A | 0.0 | - | 31171504 | |
UCFL306 | 1.181 Inch | 30 Millimeter | 1.693 Inch | 43 Millimeter | 1.416 | N/A | 0.0 | 0808250163137 | 31171501 | |
3MMV9116WI SUL | 3.15 Inch | 80 Millimeter | 4.921 Inch | 125 Millimeter | 0.857 | N/A | 0.0 | - | 31171531 | |
BGCN6902ZZ | - | - | - | - | - | - | - | |
6811 | 55 mm | 72 mm | - | - | - | 0029176029882 | 31171504 |
Automatic Packing Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Inventory | Minimum Buy Quantity | |
5114 | - | - | - | - | - | - | - | |
R155.63 | - | - | - | - | - | - | - | |
CRF-33217 A | 150,000 | 85,000 | - | 3.7 | - | - | - | |
NA203 | 47 mm | 17 mm | 34,2 mm | 0,25 Kg | 12,8 kN | - | - | |
63/32 | 75 mm | 32 mm | 20 mm | 0,437 Kg | 30,1 kN | - | - | |
QVMC17V212ST | 6.75 Inch | 171.45 Millimeter | 2.75 Inch | 69.85 Millimeter | - | 11.804 | - | 0.0 | N/A | |
B/EX507CE3UL | 3.15 Inch | 80 Millimeter | 1.969 Inch | 50 Millimeter | 0.63 Inch | 16 Millimeter | 0 | - | 0.0 | N/A | |
FCX14 | - | - | - | 0 | - | 0.0 | N/A | |
7004A5TRSULP3 | 1.654 Inch | 42 Millimeter | 0.787 Inch | 20 Millimeter | 0.472 Inch | 12 Millimeter | 0.07 | - | 0.0 | N/A | |
ESC205 | - | - | - | 0.646 | - | 0.0 | N/A | |
23140KEMBW40IW534C4 | 340 mm | 200 mm | 112 mm | - | - | - | - | |
UCFH206-19-SS-NC-OEC | 4.6094 in | 1.1875 in | 5.8281 in | - | - | - | - | |
LJ7/8-Z | 50,8 mm | 22,225 mm | 14,2875 mm | - | 14,2875 mm | - | - | |
6920-1Z | 140 mm | 100 mm | 20 mm | - | 20 mm | - | - |
Customer Case Of Automatic Packing Machine At 2021 | |
---|---|
1 | 1200g Automatic Snack Packing Machine Potato Chips Bag Packing Machine For Sale Ethiopia |
2 | 1200g Automatic Snack Packing Machine Potato Chips Bag Packing Machine Sale In Brazil |
3 | Auto Express Bag Packing Machine E-Commerce Express Automatic Express Packing Machine Sale In Zimbabwe |
4 | 4 heads linear weigher Automatic grain pouch packing machine for granule For Sale Morocco |
5 | 2019 High quality automatic chips candy frozen food packing machine Sale In Ethiopia |
6 | Portable Pneumatic Automatic Strapping Machine Packing Machine For Sale Turkey |
Customer Cases For Automatic flour maize corn plantain powder packing machine For Factory In 2021 | |
---|---|
1 | 1200g Automatic Snack Packing Machine Potato Chips Bag Packing Machine Sale In Zimbabwe |
2 | Fully automatic automatic feeding coffee powder packaging machine Sale In Indonesia |
3 | Automatic Horizontal face mask packing machine For Sale Ethiopia |
4 | Automatic Pouch Bag Packing Machine sachet packing machine popcorn package machine For Sale Indonesia |
5 | 2019 High quality automatic chips candy frozen food packing machine Sale In Ethiopia |
6 | High efficiency flour powder bag automatic packing machine Sale In South Africa |
7 | 4 heads linear weigher Automatic grain pouch packing machine for granule For Sale Indonesia |
Automatic flour maize corn plantain powder packing machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Bread / Sugar / Salt Automatic Packing Machine , Horizontal Snack Packaging Machine | 1 Set | US$1129 | US$7293 |
Chocolate Bar/ Cup Cake Bakery Food Automatic Flow Pack Wrapper Packing Machine | 1 Set | US$1258 | US$6676 |
Coffee bean / Ground coffee / Roast coffee bean Multihead Weigher Automatic Packing Machine with valve | 1 Set | US$1570 | US$7193 |
High Speed Automatic Strip Packing Machine , Capsule / Tablet Packaging Machine PLC Controlled | 1 Set | US$1350 | US$6490 |
Chocolate ball foil wrapping packaging machine vertical automatic chocolate packing machine | 1 Set | US$1116 | US$6178 |
Automatic pillow packing machine pillow roll packing machine vacuum packing machine pillow | 1 Set | US$1997 | US$6585 |
Automatic high speed chocolate fold packing machine envelope fold chocolate wrapping machine | 1 Set | US$1673 | US$5930 |
Copyright © 2017 - 2023Shandong Yuanfang Machinery Equipment Co., Ltd. All Rights Reserved