Condition:New | Place of Origin:Shandong, China |
Type:vegetable washing peeling | Voltage:110-480V |
Power(W):1.1Kw | Weight:210Kg |
Dimension(L*W*H):1400*850*900mm | Certification:ISO/CE |
Year:2019 | Warranty:1 Year |
After-sales Service Provided:Online support | Name:Food processing peeling fruit vegetable brush washing machine |
Material:304 Stainless Steel | Application:Root Vegetables peeling and washing |
Function:Brush clean | Output quantity:300kg/h |
End Plate bearing roller shaft:6mm thickness | Advantage:Unique Discharge Hole design |
Brush Rollers:PBT, durable and lodging-resistant | Inner shaft and spindle head:stainless steel 304 |
Bearing and bearing seat:Bearing and bearing seat |
Product Description
Carrot washer for potato / carrot specifically designed for a long and round shape materials.
Multi-row tapered roller hair arranged in a cone slope, and friction the top of the material and surface all the same time.
Staggered adjacent hair rollers run their own materials can be rotated 180 degrees.
Full friction cleaning materials, no material stocking.
All machine is made of SUS 304 Stainless steel ,except motor and electric components ,sand blasting surface treated.
Working Principle
1.It uses bubble, cycle surfing, high pressure spray washing way combinations, to make the vegetables or herbs get a full range of thorough cleaning; |
2.After washing, vegetable or herb or fruit will go through an elevator, and at the same time, high pressure spray will wash the them again. |
3.Flow adjustment valve next to the machine can control the materials forward speed, easy operating |
Our Services
Pre-sales services
* any concerns of our machine by email/phone will be replied ASAP within 24 hours
* according to the customers’ requirements and circumstance to make the best design
* cost/benefit analysis
* to support factory layout
In the sale of services
* we are in charge of installing,debugging and training
* technical guidance of frequently asked questions
After-sales service
* one year guarantee for whole machine except of quick-wear part
* 24 hours technical support by email/phone
* calling, network or door-to-door service
* use friendly English software, user manual and detailed Videos/CD
Food Washing Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Inventory | Minimum Buy Quantity | B | |
92FC62400BW | 460 mm | 620 mm | 350 Kg | 6510 kN | - | - | 400 mm | |
30307 | 35 mm | 80 mm | 0,52 Kg | 72,1 kN | - | - | 21 mm | |
UCF319 | 95 mm | - | 21,6 Kg | 153 kN | - | - | 103 mm | |
QACW18A304SO | 3.25 Inch | 82.55 Millimeter | 4.03 Inch | 102.362 Millimeter | 14.528 | - | 0.0 | N/A | - | |
6206-2Z/C4VA210 | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 0 | - | 0.0 | N/A | - | |
NA4905-E55ES | - | - | 0 | - | 0.0 | N/A | - | |
LE-131 | 1.938 Inch | 49.225 Millimeter | 3.543 Inch | 89.992 Millimeter | 0.82 | - | 0.0 | N/A | - | |
DPEF030503 | - | - | 0.001 | - | 0.0 | N/A | - | |
23092KYMBW33W40W45AC7 | 460.000 mm | 680.000 mm | - | - | - | - | - | |
68/670 | 670 mm | 820 mm | - | 69 mm | - | - | 69 mm |
replace Bearing of Industrial Automatic Fruit and Vegetable Food Washer Washing Cleaning Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | EAN | |
Q308 | 40 mm | 90 mm | - | - | - | - | - | |
32052T189X/DBC280 | 260 mm | 400 mm | 80,5 Kg | - | - | - | - | |
NU2216W | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | 1.96 | 0.0 | N/A | 1.299 Inch | 33 Millimeter | 0029176050954 | |
6312 NR P/6 | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | 1.72 | 0.0 | N/A | 1.22 Inch | 31 Millimeter | 0644075143516 | |
BL313NRC3 | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140 Millimeter | 2.46 | 0.0 | N/A | - | 0029176433795 | |
UCFC206-19 | - | - | 1.354 | 0.0 | N/A | - | - | |
UCP316-302D1 | - | - | 0 | 0.0 | N/A | - | 0692314577066 | |
4T-28985/28921-3 | - | - | 0.757 | 0.0 | N/A | - | - | |
BGRZB6005ZZ-60 | - | - | - | - | - | - | - | |
F2B-SCED-108 | 1.5000 in | - | - | - | - | - | - | |
6017-2Z | 85 mm | 130 mm | - | - | - | 22 mm | 7316571065724 | |
7207 C | 35 mm | 72 mm | - | - | - | 17 mm | - | |
68/900 | 900 mm | 1090 mm | - | - | - | 85 mm | - |
Customer Cases For Industrial Automatic Fruit and Vegetable Food Washer Washing Cleaning Machine For Factory In 2022 | |
---|---|
1 | industrial air bubble ozone leaf vegetable and root vegetable washing machine for factory and farm For Sale Greece |
2 | Industrial Fresh Vegetable Fruits Cleaning Drying Processing Machinery Dry Dates Washing Machine For Sale Process In Brazil |
3 | Industrial fruit vegetable washing machine potato/taro/carrot washing machine soaking washer Process In South Africa |
4 | Industrial Automatic Vegetable And Fruit Strawberry Cucumber Washing And Drying Machine Tomato Dates Washing Machine Sale In Argentina |
5 | Food equipment vegetable cleaning line industrial washing vegetables machine citrus vegetable washer machine Sale In Nigeria |
6 | Industrial bubble vegetable washing machine tomato washing machine bubble washing machine for tomato Process In Ethiopia |
7 | Industrial ginger carrot fruit washing and peeling machine sweet potato washing and peeling machine Process In India |
Customer Cases For Food Washing Machine For Factory In 2022 | |
---|---|
1 | Stainless steel fruit and salad vegetables bubble washing machine For Sale Morocco |
2 | vegetables fruit bubble washing machine Process In Morocco |
3 | Industrial bubble vegetable washing machine tomato washing machine bubble washing machine for tomato Process In Greece |
4 | High quality bubble fruit and vegetable cleaning machine For Sale Nigeria |
5 | High efficiency air power bubble washing machine/fruit bubble washing machine/bubble washing machine Sale In Argentina |
6 | Commercial Electric Potato Peeler/Potato Washing And Peeling Machine For Sale Turkey |
Industrial Automatic Fruit and Vegetable Food Washer Washing Cleaning Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Brush potato washing machine high efficiency commercial food washer carrot washer | 1 Set | US$1305 | US$6747 |
Easy Operation Stainless Steel Fresh Fruit Washer Machine/fresh Vegetables Washing Machine/food Washer | 1 Set | US$1484 | US$6186 |
Stainless Steel Food Fruit Washer Potato Tomato Air Bubble Washing Machine Vegetable Cleaner | 1 Set | US$1631 | US$5466 |
Food Machine Single-Cylinder Fruit and Vegetable Bubble Ozone Washing Machine Red Date Cleaning Machine | 1 Set | US$1997 | US$7980 |
Fruit Vegetable Deep Processing Machinery Washing Food Drying Machine | 1 Set | US$1197 | US$7631 |
Good Quality Vegetable Potato Taro Chip Spiral Blanching Machine for Cooking and Washing Food | 1 Set | US$1151 | US$6118 |
Industrial automatic food fruit vegetable bubble washing processing machine | 1 Set | US$1437 | US$6953 |
Copyright © 2017 - 2023Shandong Yuanfang Machinery Equipment Co., Ltd. All Rights Reserved