Condition:New | Type:Drum Drying Equipment |
Place of Origin:Henan, China | Voltage:220v/380v |
Power(W):15KW | Dimension(L*W*H):1.6*1.0*1.5m |
Weight:100Kg, 350Kg | Certification:CE ISO GMP |
Name:Moringa leaf tea rotary hot air dryer machine | Heating source:electricity,gas etc. |
Application:Leaves type material | Color:Silvery White |
Capacity:About 200kg/D(Customized) | Installation:Easy |
After-sales Service Provided:Engineers available to service machinery overseas | Warranty:one year |
Product Description
1.Drying is important before briquetting process. To get the superior quality of biomass briquettes with high density, it is necessary to control the moisture of material
at 8-12% exactly.
2.The selection of drying plant models depends on the original moisture content of raw materials.
3.Wood dryer is suitable for drying materials like sawdust, rice hull, milling wheat ,
straw, and corn stalks and so on.
4.Raw materials diameter: 1mm< &<5mm.
Parameters :
Model | G-0 | G-1 |
Capacity | 60kg/time | 100kg/h |
Power of Fan | 0.45KW | 0.45KW |
Power | 9KW | 15KW |
air volume | 3450 | 3450 |
Temperature | 50℃-150℃ | 50℃-150℃ |
Drying Tray | 24pcs | 48pcs |
Drying chart | 1 | 2 |
Size of Tray | 460*640*45mm | 460*640*45mm |
Size of Machine | 1400*1200*2000mm | 2300*1200*2000mm |
Weight | 800kg | 1300kg |
Why choose us?
1.Our professional designers design machines according to your needs.
2.Video will be provided to customers.
3.Instruction book with every set of machine
4.Provide vulnerable parts
5.Quick response to any question about the machine
6.Competitive price as direct manufacturer
7.Superior quality
8.Good after-sale service
replacement Bearing of China Hot Air Flow Firewood Sawdust Rotary Dryer Machine for sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | B | Manufacturer Item Number | |
71801 C | 21 mm | 12 mm | - | - | - | - | - | |
QAAPF13A208SN | 4.3 Inch | 109.22 Millimeter | 2.5 Inch | 63.5 Millimeter | 7.718 | 0.0 | N/A | 2.75 Inch | 69.85 Millimeter | QAAPF13A208SN | |
UM-1315-B | 6.299 Inch | 160 Millimeter | 2.953 Inch | 75 Millimeter | 3.859 | 0.0 | N/A | 1.457 Inch | 37 Millimeter | UM-1315-B | |
UEF208-24 | 1.976 Inch | 50.2 Millimeter | 1.5 Inch | 38.1 Millimeter | 2.15 | 0.0 | N/A | - | UEF208-24 | |
540700A | - | - | 0 | 0.0 | N/A | - | - | |
GM6478-128 | - | - | 1.541 | 0.0 | N/A | - | - | |
MKP16BSFS464 | 1.7500 in | 1.0000 in | - | - | - | 0.4375 in | - | |
6312 | - | - | 1.70 Kg | - | - | - | - | |
BGSZB6205DD-65 | - | - | - | - | - | - | - | |
NN4924 | 165 mm | 120 mm | - | - | - | 45 mm | - |
replacement Seal of China Hot Air Flow Firewood Sawdust Rotary Dryer Machine for sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Inventory | B | Number of Bearings | Weight | |
NKIA5901 | 24 mm | 12 mm | N/A | 0.0 | 16 mm | - | - | |
6310FT150ZZ | 110,000 mm | 50,000 mm | - | - | 27,000 mm | - | - | |
ZF6311 | 5.969 Inch | 151.613 Millimeter | 3.688 Inch | 93.675 Millimeter | N/A | 0.0 | - | - | 32.23 | |
UCHPL205MZ2CEB | 2.913 Inch | 74 Millimeter | 0.984 Inch | 25 Millimeter | N/A | 0.0 | 2.5 Inch | 63.5 Millimeter | - | 0.381 | |
7201A5TRDULP4 | 1.26 Inch | 32 Millimeter | 0.472 Inch | 12 Millimeter | N/A | 0.0 | 0.787 Inch | 20 Millimeter | 2 (1 Pair) | 0.04 | |
533776 | - | - | N/A | 0.0 | - | - | 0 | |
SNC22517-215DSC3 | - | - | N/A | 0.0 | - | - | - | |
NAT201 | - | - | N/A | 0.0 | - | - | 0 | |
33KDD5 | 0.5000 in | 0.1875 in | - | - | 0.1875 in | - | - | |
BGCCB6205ZZ-45 | - | - | - | - | - | Double | - | |
SBACB6003VV-50 | - | - | - | - | - | Double | - | |
681 | 3 mm | 1 mm | - | - | 1 mm | - | - |
Customer Have Factory Case Of China Hot Air Flow Firewood Sawdust Rotary Dryer Machine for sale At 2021 | |
---|---|
1 | Economy practical type hot air dryer machine /Vertical centrifugal dryer machine Process In India |
2 | solar dryer and Hot Air Circulating Vegetables dryer machine for potato dehydrated or black pepper drying machine sri lanka Process In South Africa |
3 | Hot Air Circulation cabinet tray dryer Sale In Algeria |
4 | Hot Air Circulation cabinet tray dryer Sale In Turkey |
5 | DW Commercial Hot Air Dryer Mesh Belt Dryer for Fruit and Vegetable Sale In South Africa |
6 | DW Commercial Hot Air Dryer Mesh Belt Dryer for Fruit and Vegetable Sale In Argentina |
Customer Have Factory Case Of China Hot Air Flow Firewood Sawdust Rotary Dryer Machine for sale At 2021 | |
---|---|
1 | Professional Manufacturer Coal Mesh Belt Dryer, Hot Air Oven Dryer For Sale Argentina |
2 | Medium Wave IR Curing and Circulation Hot Air Drying Tunnel Screen Printing Conveyor Dryer Sale In Zimbabwe |
3 | High efficiency airflow cassava flour drying machine/hot air flow sawdust dryer for sale For Sale Mexico |
4 | Chicory Dryer Machine Air Dryer Cassava Chips Coconut Chips Drying Machine Sale In Ethiopia |
5 | Hot Air Circulation cabinet tray dryer For Sale Sri Lanka |
6 | Energy saving heat pump dryer for fruit flower mushroom vegetable drying For Sale India |
7 | Professional Manufacturer Coal Mesh Belt Dryer, Hot Air Oven Dryer Sale In Zimbabwe |
Copyright © 2017 - 2023Shandong Yuanfang Machinery Equipment Co., Ltd. All Rights Reserved