Condition:New | Type:Drum Drying Equipment |
Place of Origin:Henan, China | Voltage:220v/380v |
Power(W):15KW | Dimension(L*W*H):1.6*1.0*1.5m |
Weight:100Kg, 350Kg | Certification:CE ISO GMP |
Name:Moringa leaf tea rotary hot air dryer machine | Heating source:electricity,gas etc. |
Application:Leaves type material | Color:Silvery White |
Capacity:About 200kg/D(Customized) | Installation:Easy |
After-sales Service Provided:Engineers available to service machinery overseas | Warranty:one year |
Applicable:
It is suitable for heating and curing, drying and dehydration of materials and products in pharmaceutical, chemical, food, agricultural and sideline products, aquatic products, light industry, heavy industry and other industries.Such as raw material medicine, crude medicine, Chinese medicine decoction pieces, extract, powder, granule, granule, water pellet, packaging bottle, pigment dye, dehydrated vegetable, melon and fruit is dry, sausage, plastic resin, electrical components, baking paint and so on.
Technical parameter
Model | Stove No. | Power (kw) | Capacity (kg/h) | Dimension (m) | Weight (kg) |
J-I | One stove | 4 | 300-400 | 2.44*1.72*1.91 | 960 |
J-II | One stove | 7.5+1.5+0.75 | 600-700 | 2.45*1.72*1.91 1.45*1.42*1.41 | 2280 |
J-III | One stove | 11+1.5+0.75 | 800-900 | 2.45*1.72*1.91 1.45*1.42*1.41 | 2300 |
J-IV | Two stoves | 5.5+1.5 | 300-400 | 2.44*1.23*1.9 1.4*1.3*1.4 | 1190 |
J-V | Two stoves | 7.5+1.5 | 400-500 | 2.44*1.23*1.9 1.4*1.3*1.4 | 1600 |
J-VI | Two stoves | 11+1.5+0.75 | 1000-1200 | 2.45*1.72*1.91 1.42*1.42*1.41 1.23*1.24*1.73 | 3080 |
J-VII | Two stoves | 15+1.5+0.75 | 1100-1300 | 2.45*1.72*1.91 1.42*1.42*1.41 1.23*1.24*1.73 | 3090 |
Our Service:
(1) Pre-sales service
a.Sales team will suggest suitable machine.
b.Technical team analyse and design.
(2) After-sales service
a. Assist you build up factory and production line.
b. Install and maintain machines.
c. Training your workers to achieve skillful operation.
d. Offer technical support through telephone or online videos at any time.
(3) Payment terms
T/T, L/C, Western Union
Usually, 50% payment in advance, 50% payment before delivery.
replacement Bearing of Hot air circulation oven dryer machinery drying machine manufacturers drier equipments data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inch - Metric | Rolling Element | Other Features | |
WB1630136 | 15,918 mm | 30 mm | 136,4 mm | - | - | - | - | |
QVPXT16V211SEO | 2.688 Inch | 68.275 Millimeter | 3.29 Inch | 83.566 Millimeter | 3.5 Inch | 88.9 Millimeter | 10.442 | Inch | Spherical Roller Bearing | Double Row | Single Nut | |
708 ACD/P4ADGB | 0.315 Inch | 8 Millimeter | 0.866 Inch | 22 Millimeter | - | 0.029 | Metric | Ball Bearing | Single Row | Angular Contact | High Precision | |
N1014BTKRCC1P4 | 2.756 Inch | 70 Millimeter | 4.331 Inch | 110 Millimeter | 0.787 Inch | 20 Millimeter | 0.68 | Metric | Cylindrical Roller Bearing | Standard Capacity | 2 Rib Inner Ring | Plain Outer Ring | Extra Light Series | Cage on Inner Ring OD | |
458S-20024 | 1.7717 in | - | - | - | - | - | - | |
6800ZZEC3 | 10 mm | 19 mm | 5 mm | 0.005 kg | - | - | - | |
FSNT 532 - 23232K - LO532 | - | - | - | - | - | - | - | |
6304LB | 20 | 52 | 15 | - | - | - | - | |
100TBH10DB | 100 mm | 150 mm | 22,5 mm | - | - | - | - | |
24048CK30E4 | 240 mm | 360 mm | 118 mm | - | - | - | - | |
6328B | 140,000 mm | 300,000 mm | 62,000 mm | - | - | - | - |
replacement Seal of Hot air circulation oven dryer machinery drying machine manufacturers drier equipments data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
2306 | 30 mm | 72 mm | 27 mm | 0.500 Kg | 31.4 kN | - | - | |
NJ 2211 ECJ | 55 mm | 100 mm | 25 mm | - | - | 0.0 | N/A | |
6204-2RS1 | 20 mm | 47 mm | 14 mm | 0,108 Kg | 12,7 kN | - | - | |
UKFL.206H | 25 mm | - | 25 mm | 0.98 kg | 19.5 kN | - | - | |
QVPKT13V203SM | 2.188 Inch | 55.575 Millimeter | 3.36 Inch | 85.344 Millimeter | 3 Inch | 76.2 Millimeter | 8.626 | - | 0.0 | N/A | |
368A-90161 | - | - | - | 0 | - | 0.0 | N/A | |
UCFL216-50-J7 | - | - | - | 7.27 | - | 0.0 | N/A | |
TA142-HK | - | - | - | 5.25 | - | 0.0 | N/A | |
NK35X42X30-5 | - | - | - | 0.073 | - | 0.0 | N/A | |
1816D 5/8 | - | - | 1 in | - | - | - | - | |
33028 | 140 mm | 210 mm | 56 mm | - | 47 mm | - | - | |
NN3052KC1NAP4 | 260 mm | 400 mm | 104 mm | - | 104 mm | - | - |
Customer Have Factory Case Of Hot air circulation oven dryer machinery drying machine manufacturers drier equipments At 2021 | |
---|---|
1 | Dehong 30HP Fan Refrigerated Compressed Freeze Air Dryer for Screw Air Compress Drying Machine Sale In Sri Lanka |
2 | Air stream dryer dryer machinery drying machine manufacturers drier equipments For Sale Ethiopia |
3 | Standard Automatic Hot Air Hemp Mesh Belt Dryer Large-scale New Type Machine For Hemp And Grass Tea Drying Equipment For Sale Sri Lanka |
4 | China small hot air rotary drum dryer machine price Sale In Turkey |
5 | Industrial Hot Air Circulating Drying Oven For Furniture Board Sale In Ethiopia |
6 | Pharmaceutical and chemical granule and powder hot air tray dryer Sale In Turkey |
Customer Have Factory Case Of Hot air circulation oven dryer machinery drying machine manufacturers drier equipments At 2021 | |
---|---|
1 | Hot Air Fruit Vegetable Dryer Machine/Commercial Fruit Dehydration Machine/Fruit and Vegetable Dewatering Machine For Sale India |
2 | DGG-9003 series small laboratory desktop drying machine Hot Air circulation oven Process In Sri Lanka |
3 | Hot Air Fruit Vegetable Dryer Machine/Commercial Fruit Dehydration Machine/Fruit and Vegetable Dewatering Machine Sale In Brazil |
4 | High efficiency airflow cassava flour drying machine/hot air flow sawdust dryer for sale For Sale Sri Lanka |
5 | Chicory Dryer Machine Air Dryer Cassava Chips Coconut Chips Drying Machine Process In India |
6 | Pharmaceutical and chemical granule and powder hot air tray dryer Sale In Mexico |
7 | Air stream dryer dryer machinery drying machine manufacturers drier equipments Sale In Ethiopia |
Hot air circulation oven dryer machinery drying machine manufacturers drier equipments Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Centrifugal dryer machine/hot air dryer machine | 1 Set | US$1434 | US$5278 |
China Hot Air Flow Firewood Sawdust Rotary Dryer Machine for sale | 1 Set | US$1957 | US$5507 |
Heat pump and hot air type vegetable dryer machine for sweet potato dryer/mushroom dehydrator | 1 Set | US$1601 | US$6436 |
Hot Air High temperature Oven Vegetable Dryer Machine | 1 Set | US$1765 | US$5328 |
Precision Industrial Hot Air Dryer Machine Customization Available With PID Controller | 1 Set | US$1080 | US$7013 |
Direct Fired Rotary Industrial Hot Air Dryer Machine Through Continuous Tunnel Steam Tube | 1 Set | US$1837 | US$5149 |
China Industrial Hot Air Heat Pump Meat Mushroom Food Tea Dryer Machine | 1 Set | US$1656 | US$5402 |
Copyright © 2017 - 2023Shandong Yuanfang Machinery Equipment Co., Ltd. All Rights Reserved