Condition:New | Type:Drum Drying Equipment |
Place of Origin:Henan, China | Voltage:220v/380v |
Power(W):15KW | Dimension(L*W*H):1.6*1.0*1.5m |
Weight:100Kg, 350Kg | Certification:CE ISO GMP |
Name:Moringa leaf tea rotary hot air dryer machine | Heating source:electricity,gas etc. |
Application:Leaves type material | Color:Silvery White |
Capacity:About 200kg/D(Customized) | Installation:Easy |
After-sales Service Provided:Engineers available to service machinery overseas | Warranty:one year |
Description of Sawdust Dryer :
1.Drying is important before briquetting process. To get the superior quality of biomass briquettes with high density, it is necessary to control the moisture of material
at 8-12% exactly.
2.The selection of drying plant models depends on the original moisture content of raw materials.
3.Wood dryer is suitable for drying materials like sawdust, rice hull, milling wheat ,
straw, and corn stalks and so on.
4.Raw materials diameter: 1mm< &<5mm.
Working principle:
The whole system consists of fan blower, motor engine, fuel boiler, steel pipe, cyclone and air lock. In this system, wet material is input into hopper by screw feeder. Fuel furnace produces large volume of hot air. The hot air is driven into steel pipes, mixed with wet sawdust and moved through curving pipes and drying chamber by the power of fan blower. Fast moving hot air sustains and is mixed with raw material sent by spiral feeder in the suspending state through the steel pipe; moisture evaporates as the material traverses along the steel pipe and is rendered dry at the discharge end. Humid air is continuously exhausted, thus the material is dried.
Packaging & Shipping
* Every machine is packed with great care and tough material. It is packed with cling films first and then film bags. At last, it is packed with a wooden case which is reinforced with the iron bar on the top and bottom.
* Appointed logistics company could be used according to customers demands.
* Do our best to make sure customers can get their goods in time.
replacement Bearing of China Industrial Hot Air Heat Pump Meat Mushroom Food Tea Dryer Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | EAN | |
POS 6 | 6 mm | - | 9 mm | 0,019 Kg | - | - | - | |
F2B-SCEZ-012-SH | 0.75 Inch | 19.05 Millimeter | 1.156 Inch | 29.362 Millimeter | - | 0.43 | N/A | 0.0 | 0782475243822 | |
UCFBL207-22MZ2B | 1.375 Inch | 34.925 Millimeter | 1.689 Inch | 42.9 Millimeter | - | 0.66 | N/A | 0.0 | 0808250193110 | |
UCF207X1-7/16 | - | - | - | 1.498 | N/A | 0.0 | 0800675155353 | |
HUB227-26 | - | - | - | 0 | N/A | 0.0 | 4547359654899 | |
636 2RS/Q | - | - | - | 0.1 | N/A | 0.0 | 0888569115584 | |
NP-22 HI | 1.3750 in | 4-11/16 to 5-5/16 in | 1-11/16 in | - | - | - | - | |
6326M.C3.J20AA | 130 mm | 280 mm | 58 mm | - | - | - | - | |
J4017 | - | - | - | - | - | - | - | |
SNL 3164 ATURA | - | - | - | - | - | - | - | |
YAR210-115-2F | 49,213 mm | 90 mm | 51,6 mm | - | - | - | - | |
24780/24720 | - | - | - | - | - | - | - | |
NUP205E | 25 mm | 52 mm | 15 mm | - | - | - | - | |
62207-2RS | 35 mm | 72 mm | 23 mm | - | - | - | - |
replacement Seal of China Industrial Hot Air Heat Pump Meat Mushroom Food Tea Dryer Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Diametro esterno | Larghezza | Minimum Buy Quantity | |
7017CDB/GNP5 | 85 mm | 130 mm | 44 mm | - | - | - | N/A | |
6221-2RS | 105 mm | 190 mm | 36 mm | 3,7 Kg | - | - | - | |
QMPF15J215SEO | 2.938 Inch | 74.625 Millimeter | 3.62 Inch | 91.948 Millimeter | 3.25 Inch | 82.55 Millimeter | 9.988 | - | - | N/A | |
UCP209-24NP | 1.5 Inch | 38.1 Millimeter | 1.937 Inch | 49.2 Millimeter | 2.125 Inch | 53.98 Millimeter | 2.688 | - | - | N/A | |
311-ZNR C/3 | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | - | 1.5 | - | - | N/A | |
VKDC 35801 | - | - | - | 0.671 | - | - | N/A | |
F2BSXV108 | 1.5000 in | 5.6563 in | - | - | - | - | - | |
30S-5976 | 59 mm | 76 mm | - | - | - | - | - | |
ZARF 50115 L TN | 50 mm | 115 mm | 11,5 mm | - | 115 | 22,5 | - | |
SS 61915-2RS | 75 mm | 105 mm | 16 mm | - | 105 | 16 | - | |
7208C | 40 mm | 80 mm | 18 mm | - | 80 mm | 18 mm | - | |
672HZZ | - | - | - | - | 4 | 2 | - |
Customer Have Factory Case Of China Industrial Hot Air Heat Pump Meat Mushroom Food Tea Dryer Machine At 2021 | |
---|---|
1 | Chicory Dryer Machine Air Dryer Cassava Chips Coconut Chips Drying Machine Sale In Ethiopia |
2 | China Hot Air Flow Firewood Sawdust Rotary Dryer Machine for sale For Sale Argentina |
3 | DW Commercial Hot Air Dryer Mesh Belt Dryer for Fruit and Vegetable Process In India |
4 | Air stream dryer dryer machinery drying machine manufacturers drier equipments Sale In Algeria |
5 | China Hot Air Flow Firewood Sawdust Rotary Dryer Machine for sale Process In India |
6 | DW5-2-10 fruit hot air mesh belt dryer / food dehydrator mesh / drying machine for fruits , vegetables For Sale Turkey |
7 | Hot Air Circulation cabinet tray dryer Process In Ethiopia |
8 | mushroom dryer machine with CE certificate For Sale Zimbabwe |
Customer Have Factory Case Of China Industrial Hot Air Heat Pump Meat Mushroom Food Tea Dryer Machine At 2021 | |
---|---|
1 | Hot Air Circulation cabinet tray dryer For Sale Mexico |
2 | ISO CE Manufacturer Hot Air Cotton Straw Rotary Dryer Machine Process In Zimbabwe |
3 | Pharmaceutical and chemical granule and powder hot air tray dryer For Sale Ethiopia |
4 | China small hot air rotary drum dryer machine price Process In Russia |
5 | 2018 New Style Cane Bagasse Hot Air Coir Pith Dryer Machine Price Sale In Brazil |
6 | China Hot Air Flow Firewood Sawdust Rotary Dryer Machine for sale Process In South Africa |
China Industrial Hot Air Heat Pump Meat Mushroom Food Tea Dryer Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Air High temperature Oven Vegetable Dryer Machine | 1 Set | US$1632 | US$5807 |
Precision Industrial Hot Air Dryer Machine Customization Available With PID Controller | 1 Set | US$1358 | US$6849 |
China Hot Air Flow Firewood Sawdust Rotary Dryer Machine for sale | 1 Set | US$1550 | US$6107 |
Can Be Timed and Adjust Temperature Hot Air Fruit Vegetable Dehydrator Drying Food Vegetable Fruit Dryer Machine | 1 Set | US$1988 | US$7502 |
Centrifugal dryer machine/hot air dryer machine | 1 Set | US$1467 | US$6568 |
Heat pump and hot air type vegetable dryer machine for sweet potato dryer/mushroom dehydrator | 1 Set | US$1847 | US$6539 |
Direct Fired Rotary Industrial Hot Air Dryer Machine Through Continuous Tunnel Steam Tube | 1 Set | US$1264 | US$6476 |
Hot air circulation oven dryer machinery drying machine manufacturers drier equipments | 1 Set | US$1677 | US$7530 |
Copyright © 2017 - 2023Shandong Yuanfang Machinery Equipment Co., Ltd. All Rights Reserved