Warranty:2 Years | Type:Feed Pellet Machine |
Dimension(L*W*H):1460*1020*1250MM | Applicable Industries:Farms |
Condition:New | Place of Origin:Henan, China |
Voltage:220V/380V | Weight:386 kg |
Certification:CE ISO | After-sales Service Provided:Free spare parts |
Name:fish feed making machines | Motor:single/three phase electric |
Usage:fish/chicken/pig | Production Capacity:100-500kg/h |
type:automatic | pellet size:1-20mm |
Final products:feed pellet | screw diameter:40-120mm |
Feature:floating poultry farming equipment fish feed making machines | Package:Wooden Case |
Product Description
1 . All fish food equipments are made of stainless steel.
2. The fish food whole line fully continuous and automatic.
3. Dingrun provide basic fish food formula according to your require.
4. The final fish food shapes and sizes can be various by changing the mould.
5. Supply different size mould free of charge.
6. Packing machine could be supplied to work with the fish feed production line (depending on your require)
Technial Parametter
Model | Y65 | Y70 | Y85 |
Installed Power | 76kw | 95kw | 178kw |
Power Consumption | 54kw | 66kw | 125kw |
Capacity | 140-160kg/h | 240-260kg/h | 500kg/h |
Dimension | 17×2×2.5m | 22×2×2.5m | 26×2×3.5m |
FAQ
1. What's the materials?
Answer: Stainless steel
2. How long is your guarantee time?
Answer: One year after commissioning.
3.How is the installation?
Answer: When the machine arrives at the your workshop, we send 1-2 engineers to install the machine and teach the workers how to use. There be a operate manual and Equipment maintenance manual.
4.I want to do more tastes. It is ok ?
Answer: We will supply a basic formula. You can adjust and find the best formula to meet your target market's taste.
5.How is the payment?
Answer: 40% TT as down payment, 60% TT or L/C before shipment.
Before shipment, welcome to inspect the machine
replacement Bearing of Fish Feed Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Weight | EAN | Minimum Buy Quantity | |
23324EMW33W800C3 | - | - | - | 0.0 | 0 | 0087796142206 | N/A | |
F4B-GTEZ-50M-SHCR | 1.969 Inch | 50 Millimeter | 1.858 Inch | 47.2 Millimeter | - | 0.0 | 2.041 | 0782475997923 | N/A | |
P2B-S2-112LE | 1.75 Inch | 44.45 Millimeter | 2.672 Inch | 67.869 Millimeter | 2.125 Inch | 53.98 Millimeter | 0.0 | 3.332 | 0782475314775 | N/A | |
7010CYDU/GLP4 | 1.969 Inch | 50 Millimeter | 3.15 Inch | 80 Millimeter | 1.26 Inch | 32 Millimeter | 0.0 | 0.572 | 4991893830781 | N/A | |
23122E-K | 4.331 Inch | 110 Millimeter | 7.087 Inch | 180 Millimeter | 2.205 Inch | 56 Millimeter | 0.0 | 5.81 | 0644075174787 | N/A | |
HCST206-18MM | - | - | - | 0.0 | 1.4 | 0888569021786 | N/A | |
HK1616B | 16 mm | 22 mm | 16 mm | - | - | - | - | |
22310-E1-K | 50 mm | 110 mm | 40 mm | - | - | - | - | |
MUCFK202NP | 15 mm | - | - | - | - | - | - | |
29582/29520 | 60 mm | 107,95 mm | 25,4 mm | - | - | - | - | |
6806ZE | 30 mm | 42 mm | 7 mm | - | - | - | - |
replacement Seal of Floating Fish Feed Production Line Turkey Projects Large Scale Animal Pet data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Inventory | Minimum Buy Quantity | C | |
RNA4919 | 130 mm | 110 | 0,72 Kg | - | - | - | 114 kN | |
UC216G2L3 | 140 mm | 80 mm | 2.79 kg | 82.6 mm | - | - | 33 mm | |
USP.210 | - | 50 mm | 2.96 kg | 43.5 mm | - | - | 35.1 kN | |
QVVPH17V075SET | 4.18 Inch | 106.172 Millimeter | 2.953 Inch | 75 Millimeter | 14.528 | 3.74 Inch | 95 Millimeter | 0.0 | N/A | - | |
UEHPL206-20CEW | 1.567 Inch | 39.802 Millimeter | 1.25 Inch | 31.75 Millimeter | 0.699 | 3 Inch | 76.2 Millimeter | 0.0 | N/A | - | |
24060CAMK30W507 | 18.11 Inch | 460 Millimeter | 11.811 Inch | 300 Millimeter | 91.22 | 6.299 Inch | 160 Millimeter | 0.0 | N/A | - | |
RFPA 108C | 2.844 Inch | 72.238 Millimeter | 1.5 Inch | 38.1 Millimeter | 4.585 | - | 0.0 | N/A | - | |
2021083 | - | - | - | - | 0.0 | N/A | - | |
33115A | - | - | 0 | - | 0.0 | N/A | - | |
B7018-E-T-P4S-UH | - | - | 0 | - | 0.0 | N/A | - | |
UCP207CE | 119 mm to 135 mm | 35 mm | - | 70 mm | - | - | - | |
EE776420/776520 | 1320,8 mm | 1066,8 mm | - | 88,9 mm | - | - | 69,85 mm | |
77R24 | 66,675 mm | 38,1 mm | - | 14,288 mm | - | - | 14,288 mm |
Customer Case Of Floating Fish Feed Production Line Turkey Projects Large Scale Animal Pet At 2021 | |
---|---|
1 | Double line SZLH420 common fish feed pellet machine production process Process In Russia |
2 | Animal Food Dog Food Fish Feed Pet Food Process Line Manufacturing Plant For Sale United Arab Emirates |
3 | Pet Dog Food Twin Screw Extruder Making Machine Fish Feeding Production Line Sale In United Arab Emirates |
4 | Double line SZLH420 common fish feed pellet machine production process For Sale Russia |
5 | animal feed production line 0.5-1t/h capacity For Sale Nigeria |
6 | Hot new discount fish feed expander production line Process In Greece |
7 | Automatic Fish Feed Processing Line Process In United Arab Emirates |
Customer Have Factory Case Of Fish Feed Production Line At 2021 | |
---|---|
1 | poultry / livestock / fish / animal feed processing machines production line For Sale Turkey |
2 | Fish meal cooling machine Process In Nigeria |
3 | small poultry feed pellet making machine/animal feed pellet machine production line/floating fish feed pellet mill Process In Russia |
4 | Fish meal cooling machine Sale In Ethiopia |
5 | Hot new discount fish feed expander production line For Sale Nigeria |
6 | 2020Turnkey poultry/livestock/fish feed pellet production line , 1-10T/H feed processing plant onsite with field installation Process In Brazil |
Copyright © 2017 - 2023Shandong Yuanfang Machinery Equipment Co., Ltd. All Rights Reserved