Warranty:2 Years | Type:Feed Pellet Machine |
Dimension(L*W*H):1460*1020*1250MM | Applicable Industries:Farms |
Condition:New | Place of Origin:Henan, China |
Voltage:220V/380V | Weight:386 kg |
Certification:CE ISO | After-sales Service Provided:Free spare parts |
Name:fish feed making machines | Motor:single/three phase electric |
Usage:fish/chicken/pig | Production Capacity:100-500kg/h |
type:automatic | pellet size:1-20mm |
Final products:feed pellet | screw diameter:40-120mm |
Feature:floating poultry farming equipment fish feed making machines | Package:Wooden Case |
Introduction
The whole production line including Crusher-Mixer-Fish feed pellet machine-Dryer-Cooloer-Oil spray machine-Packing machine.
This line is widely used for process all kinds of grains into high-grade aquatic floating or sinking feed pellet for fish,catfish,shrimps,crab.
It also can make pet feed for dog,cat etc with different shape and chicken feed.
Main Technical Parameters
Model | Total Power (kw) | Output (t/h) | Floor Area (m) (l × w × h ) | Main Equipment |
Z9800 | 250 | 5-8 | 12 × 8× 16 | F998 75kw,H2, Z400 75kw,SKLN4, S15×150,SFJH110×2C |
Our Service
1)Provide factory layout according to your factory size in advance;
2)Provide the basic formula;
3)Inspect the machine before leaving the factory;Oversea installation and commissioning equipment;
4)Technician will work with your workers together and teach your workers how to install machines,
how to operate machines, how to maintain machines during daily working;
5)Our engineers will teach your workers how to clean the extruder, how to change the screw,
how to change barrel etc, and provide technology support with you forever;
6)Provide English Version of Installation / Operation / Service / Maintenance Manual.
replacement Bearing of Fish Feed Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Inventory | Minimum Buy Quantity | Diametro del foro | |
BK4012 | 47 mm | 40 | - | 0,038 Kg | - | - | - | |
62204.EEC3 | 47 mm | 20 mm | 18 mm | - | - | - | - | |
P3U223NK4 | 1.766 Inch | 44.85 Millimeter | 1.438 Inch | 36.525 Millimeter | 1.875 Inch | 47.63 Millimeter | 1.574 | 0.0 | N/A | - | |
SC-27T | 4.375 Inch | 111.125 Millimeter | 1.688 Inch | 42.875 Millimeter | - | 2.066 | 0.0 | N/A | - | |
C 4032 K30/C4W4 | - | - | - | 0 | 0.0 | N/A | - | |
3220-2RS | - | - | - | 0 | 0.0 | N/A | - | |
FB-204TMC | 32.1 mm | 20 mm | 35.70 mm | - | - | - | - | |
7419p | 250.0000 mm | 95.000 mm | 55.00 mm | - | - | - | - | |
W 6307-2RS1 | 80 mm | 35 mm | 21 mm | - | - | - | 80 | |
UCPH201 | - | 12 mm | 31 mm | - | - | - | 12 | |
679 | 14 mm | 9 mm | 3 mm | - | - | - | 9 |
replacement Seal of Floating feed machine-500kg/h high efficiency fish feed machine fish production line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Inventory | Minimum Buy Quantity | UNSPSC | |
RASE30-N | 30 mm | - | - | 19,5 kN | - | - | - | |
30205 J2/Q | 25 mm | 52 mm | 15 mm | 13 mm | 0.0 | N/A | 31000000 | |
UCC205 | 25 mm | - | 34 mm | - | - | - | - | |
609JX2Z | 9,000 mm | 24,000 mm | 7,000 mm | 7,000 mm | 0.0 | N/A | 31171504 | |
3982/3927X | 63,5 mm | 110 mm | 30,048 mm | 23,812 mm | - | - | - | |
USFLE201-08CC | 12.7 mm | - | 22 mm | 9.55 kN | - | - | - | |
01EBC112GR | 1.75 Inch | 44.45 Millimeter | 2.193 Inch | 55.702 Millimeter | - | - | 0.0 | N/A | 31171535 | |
6213ZZC3 | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | - | - | 0.0 | N/A | 31171504 | |
UCLP206-20 | - | - | - | - | 0.0 | N/A | - | |
312S | 60 mm | 130 mm | 31 mm | - | - | - | - | |
2209etn9/c3-qbl | 45mm | 85mm | 23mm | - | - | - | - | |
M38549/10 | 34,925 mm | 66,675 mm | 20,638 mm | 16,67 mm | - | - | - | |
NJ2211-E-M6 | 55 mm | 100 mm | 25 mm | 25 mm | - | - | - | |
6306-2RS | 30 mm | 72 mm | 19 mm | 19 mm | - | - | - |
Customer Case Of Floating feed machine-500kg/h high efficiency fish feed machine fish production line At 2021 | |
---|---|
1 | High efficient fishmeal pressing machine used in the whole fishmeal production line For Sale United Arab Emirates |
2 | Competitive price birds fish turtles chicken cow ducks goose feed pellet machine Sale In Argentina |
3 | small poultry feed pellet making machine/animal feed pellet machine production line/floating fish feed pellet mill Sale In South Africa |
4 | small poultry feed pellet making machine/animal feed pellet machine production line/floating fish feed pellet mill For Sale Ethiopia |
5 | pet food/ fish/shrimp feed mill production line Sale In Greece |
6 | Floating Fish Feed Processing Line Turnkey Projects Sale In South Africa |
7 | Low Cost Applied Automatic Floating Fish Feed Extruding Line Sale In Morocco |
8 | Double line SZLH420 common fish feed pellet machine production process Process In South Africa |
Customer Have Factory Case Of Fish Feed Production Line At 2021 | |
---|---|
1 | Pet Dog Food Twin Screw Extruder Making Machine Fish Feeding Production Line Sale In Turkey |
2 | Hot new discount fish feed expander production line For Sale Ethiopia |
3 | 2020Turnkey poultry/livestock/fish feed pellet production line , 1-10T/H feed processing plant onsite with field installation Process In India |
4 | Floating Fish Feed Processing Line Turnkey Projects Process In Morocco |
5 | SHANGS small chicken cattle fish pet food poultry feed manufacturing machine plant mini complete animal feed pellet production l Process In United Arab Emirates |
6 | twin screw floating fish feed making machine ce tilapia fish feed production plant stainless For Sale Argentina |
7 | small poultry feed pellet making machine/animal feed pellet machine production line/floating fish feed pellet mill Process In South Africa |
8 | Dog/cat/fish food pellet production line Sale In India |
Copyright © 2017 - 2023Shandong Yuanfang Machinery Equipment Co., Ltd. All Rights Reserved