Warranty:2 Years | Type:Feed Pellet Machine |
Dimension(L*W*H):1460*1020*1250MM | Applicable Industries:Farms |
Condition:New | Place of Origin:Henan, China |
Voltage:220V/380V | Weight:386 kg |
Certification:CE ISO | After-sales Service Provided:Free spare parts |
Name:fish feed making machines | Motor:single/three phase electric |
Usage:fish/chicken/pig | Production Capacity:100-500kg/h |
type:automatic | pellet size:1-20mm |
Final products:feed pellet | screw diameter:40-120mm |
Feature:floating poultry farming equipment fish feed making machines | Package:Wooden Case |
Product Description
1) It can suit various raw materials, such as corn flour, fish mill, meat mill and so on.
2) You can get various size of fish feed from 0.8-14mm and various shapes of pet food, such as: rings, triangle, core filling pet food etc.
3)We not only have the basic fish feed formula , but also the professional formula based on different kinds of fish.
4) The machines performance and products quality reach to the most advanced level in the world.
5) High efficiency, low consumption, easy to operate and maintain.
Technical Parameters
Model | Z-65
| Z-70
| Z-80
| Z-100
| Z-135 |
Parameter | |||||
Voltage customized | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Installed power | 80kw | 88kw | 115kw | 130kw | 150kw |
Power consumption | 60kw | 65kw | 100kw | 120kw | 130kw |
Capacity
| 120-150kgs/h | 250-300kgs/hr | 500-1000kgs/h | 1000-1500kgs/h | 3000kgs/hr |
Length
| 20m | 28m | 35m | 45m | 55m |
Packing & Delivery
1.Packaging: daub coal oil on the surface to protect the machine from moisture, Then cover with plastic film.Finally pack them with wooden case.
2.Customer's special packing requirement is available.
replacement Bearing of Fish Feed Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | C0 | Larghezza | |
AST090 18060 | 180 | 185 | - | - | - | - | - | |
UCTX05-16 | 25,4 mm | - | 38,1 mm | 19,5 kN | 1,4 Kg | 11,3 kN | - | |
29875/29820 | 254 mm | 323,85 mm | 22,225 mm | 15,875 mm | 4,32 Kg | 391 kN | - | |
MF126ZZ | 6 mm | 12 mm | 4 mm | - | - | - | - | |
MJ-30161 | 47,625 | 57,15 mm | - | 41,1 kN | 0,1152 Kg | 76,06 kN | - | |
UCT207-23NT04 | 36.51 mm | - | 42.9 mm | 25.7 kN | 1.55 kg | 15.2 kN | - | |
QVVCW16V212SEM | 2.75 Inch | 69.85 Millimeter | 4.08 Inch | 103.632 Millimeter | - | - | 9.988 | - | - | |
HCT218-90MM | - | - | - | - | 8.671 | - | - | |
CRA.6304-NRJ | - | - | - | - | 0.03 | - | - | |
P4BBZA515 | 5-15/16 in | 15-13/16 to 17-3/16 in | 12 in | - | - | - | - | |
BGSBB6900DD-25 | - | - | - | - | - | - | - | |
2313-2RS | 65 mm | 140 mm | 48 mm | 48 mm | - | - | 48 | |
283210/283317XC | 210 mm | 317,5 mm | 72 mm | 46,03 mm | - | - | 63,5 | |
6905LLH | 25,000 mm | 42,000 mm | 9,000 mm | 9,000 mm | - | - | 9,000 |
replacement Seal of Automatic 2ton/h fish feed makine machine extruder production line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | C | B | |
100FSF150 | 100 mm | 150 mm | 4,4 Kg | - | - | 510 kN | 70 mm | |
Y2410 | 38,1 | 47,625 mm | 0,063 Kg | - | - | 26,6 kN | - | |
CFL7 | - | - | 0.49 | N/A | 3.0 | - | - | |
QMFX13J208ST | 2.5 Inch | 63.5 Millimeter | 3.37 Inch | 85.598 Millimeter | 6.356 | N/A | 0.0 | - | - | |
NUP2204E.TVP2 | - | - | 0 | N/A | 0.0 | - | - | |
UGPEU310-31 | 1.938 Inch | 49.225 Millimeter | 2.622 Inch | 66.6 Millimeter | 7.44 | N/A | 0.0 | - | 3.125 Inch | 79.38 Millimeter | |
FAFD520FiOP-RTA | - | - | 0 | N/A | 0.0 | - | - | |
628/7 | 0.276 Inch | 7 Millimeter | 0.551 Inch | 14 Millimeter | 0 | N/A | 0.0 | - | - | |
PB221HWX1-5/8 | 1.6250 in | - | - | - | - | - | - | |
UKF218C | 80 | - | - | - | - | - | - | |
P 80 R-35 RM | 35 mm | - | - | - | - | - | 33 mm | |
NCF1872V | 360 mm | 440 mm | - | - | - | 38 mm | 38 mm |
Customer Case Of Automatic 2ton/h fish feed makine machine extruder production line At 2021 | |
---|---|
1 | automatic fish meal plant production line high capacity Process In India |
2 | pet food/ fish/shrimp feed mill production line Sale In Ethiopia |
3 | 2020 Leabon Fish Pet Dog Food Extruding Line Floating Fish Feed Production Line For Sale Russia |
4 | poultry / livestock / fish / animal feed processing machines production line For Sale Nigeria |
5 | Factory supply 0.2tons/h floating fish feed extruder machine in nigeria/poultry feed making machine feed pellet machine For Sale Greece |
6 | Puffing Pet/Dog/Cat Floating Fish Pellet Feed/Food Making Extruding Machine Process In Nigeria |
7 | Factory supply 0.2tons/h floating fish feed extruder machine in nigeria/poultry feed making machine feed pellet machine For Sale Brazil |
Customer Have Factory Case Of Fish Feed Production Line At 2021 | |
---|---|
1 | Pet Dog Food Twin Screw Extruder Making Machine Fish Feeding Production Line For Sale India |
2 | Fully Automatic Fish Food Production Line Fish Feed Machinery Ornamental Fish Feed Processing Line Process In Brazil |
3 | High efficient fishmeal pressing machine used in the whole fishmeal production line Sale In Argentina |
4 | 2020Turnkey poultry/livestock/fish feed pellet production line , 1-10T/H feed processing plant onsite with field installation For Sale Russia |
5 | Puffing Pet/Dog/Cat Floating Fish Pellet Feed/Food Making Extruding Machine Process In Turkey |
6 | SHANGS small chicken cattle fish pet food poultry feed manufacturing machine plant mini complete animal feed pellet production l Process In Argentina |
7 | twin screw floating fish feed making machine ce tilapia fish feed production plant stainless Sale In Brazil |
Copyright © 2017 - 2023Shandong Yuanfang Machinery Equipment Co., Ltd. All Rights Reserved